<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Ukiah, California Weather</title>
		<link>http://www.sacramentoweather.net/index.php/ct/w/c/462</link>
		<description><![CDATA[Weather readings and forecasts for Ukiah, California.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 51F </title>
				<link>http://www.sacramentoweather.net/index.php/ct/w/c/462</link>
				<category>Current Conditions</category>
				<pubDate>Fri, 10 Sep 2010 07:42:27 -0400</pubDate>
				<description>51F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">51&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.sacramentoweather.net/index.php/ct/w/c/462"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">462 AM CST FRI SEP 10 2010 Now</guid>
			</item>
			<item>
				<title>Fri Forecast - 85F </title>
				<link>http://www.sacramentoweather.net/index.php/ct/w/c/462</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 07:42:27 -0400</pubDate>
				<description>85F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">85&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.sacramentoweather.net/index.php/ct/w/c/462"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">462 AM CST FRI SEP 10 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 88F </title>
				<link>http://www.sacramentoweather.net/index.php/ct/w/c/462</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 07:42:27 -0400</pubDate>
				<description>88F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">88&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.sacramentoweather.net/index.php/ct/w/c/462"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">462 AM CST FRI SEP 10 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 90F </title>
				<link>http://www.sacramentoweather.net/index.php/ct/w/c/462</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 07:42:27 -0400</pubDate>
				<description>90F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">90&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.sacramentoweather.net/index.php/ct/w/c/462"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">462 AM CST FRI SEP 10 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 90F </title>
				<link>http://www.sacramentoweather.net/index.php/ct/w/c/462</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 07:42:27 -0400</pubDate>
				<description>90F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">90&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.sacramentoweather.net/index.php/ct/w/c/462"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">462 AM CST FRI SEP 10 2010 Mon</guid>
			</item>

	</channel>
</rss>
