<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Thermal, California Weather</title>
		<link>http://www.sacramentoweather.net/index.php/ct/w/c/460</link>
		<description><![CDATA[Weather readings and forecasts for Thermal, California.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 71F </title>
				<link>http://www.sacramentoweather.net/index.php/ct/w/c/460</link>
				<category>Current Conditions</category>
				<pubDate>Fri, 10 Sep 2010 06:46:04 -0400</pubDate>
				<description>71F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">71&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.sacramentoweather.net/index.php/ct/w/c/460"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">460 AM CST FRI SEP 10 2010 Now</guid>
			</item>
			<item>
				<title>Fri Forecast - 94F </title>
				<link>http://www.sacramentoweather.net/index.php/ct/w/c/460</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 06:46:04 -0400</pubDate>
				<description>94F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">94&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.sacramentoweather.net/index.php/ct/w/c/460"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">460 AM CST FRI SEP 10 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 97F </title>
				<link>http://www.sacramentoweather.net/index.php/ct/w/c/460</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 06:46:04 -0400</pubDate>
				<description>97F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">97&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.sacramentoweather.net/index.php/ct/w/c/460"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">460 AM CST FRI SEP 10 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 101F </title>
				<link>http://www.sacramentoweather.net/index.php/ct/w/c/460</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 06:46:04 -0400</pubDate>
				<description>101F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">101&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.sacramentoweather.net/index.php/ct/w/c/460"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">460 AM CST FRI SEP 10 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 103F </title>
				<link>http://www.sacramentoweather.net/index.php/ct/w/c/460</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 06:46:04 -0400</pubDate>
				<description>103F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">103&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.sacramentoweather.net/index.php/ct/w/c/460"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">460 AM CST FRI SEP 10 2010 Mon</guid>
			</item>

	</channel>
</rss>
