<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Redding, California Weather</title>
		<link>http://www.sacramentoweather.net/index.php/ct/w/c/444</link>
		<description><![CDATA[Weather readings and forecasts for Redding, California.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 72.1F </title>
				<link>http://www.sacramentoweather.net/index.php/ct/w/c/444</link>
				<category>Current Conditions</category>
				<pubDate>Wed, 08 Sep 2010 19:30:42 -0400</pubDate>
				<description>72.1F Rain Showers</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">72.1&deg;F</span></td><td align="center"><span class="sky">Rain Showers</span></td><td align="right"><span class="icon"><a href="http://www.sacramentoweather.net/index.php/ct/w/c/444"><img src="/forecast/rainshowers.png" title="Rain Showers" alt="Rain Showers"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">444 PM CST WED SEP 08 2010 Now</guid>
			</item>
			<item>
				<title>Wed Forecast - 68F </title>
				<link>http://www.sacramentoweather.net/index.php/ct/w/c/444</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 19:30:42 -0400</pubDate>
				<description>68F Rain Showers</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">68&deg;F</span></td><td align="center"><span class="sky">Rain Showers</span></td><td align="right"><span class="icon"><a href="http://www.sacramentoweather.net/index.php/ct/w/c/444"><img src="/forecast/rainshowers.png" title="Rain Showers" alt="Rain Showers"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">444 PM CST WED SEP 08 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 76F </title>
				<link>http://www.sacramentoweather.net/index.php/ct/w/c/444</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 19:30:42 -0400</pubDate>
				<description>76F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">76&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.sacramentoweather.net/index.php/ct/w/c/444"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">444 PM CST WED SEP 08 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 83F </title>
				<link>http://www.sacramentoweather.net/index.php/ct/w/c/444</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 19:30:42 -0400</pubDate>
				<description>83F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">83&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.sacramentoweather.net/index.php/ct/w/c/444"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">444 PM CST WED SEP 08 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 85F </title>
				<link>http://www.sacramentoweather.net/index.php/ct/w/c/444</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 19:30:42 -0400</pubDate>
				<description>85F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">85&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.sacramentoweather.net/index.php/ct/w/c/444"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">444 PM CST WED SEP 08 2010 Sat</guid>
			</item>

	</channel>
</rss>
