<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Blythe, California Weather</title>
		<link>http://www.sacramentoweather.net/index.php/ct/w/c/414</link>
		<description><![CDATA[Weather readings and forecasts for Blythe, California.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 23.9C </title>
				<link>http://www.sacramentoweather.net/index.php/ct/w/c/414</link>
				<category>Current Conditions</category>
				<pubDate>Fri, 10 Sep 2010 08:28:38 -0400</pubDate>
				<description>23.9C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">23.9&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.sacramentoweather.net/index.php/ct/w/c/414"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">414 AM CST FRI SEP 10 2010 Now</guid>
			</item>
			<item>
				<title>Fri Forecast - 36C </title>
				<link>http://www.sacramentoweather.net/index.php/ct/w/c/414</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 08:28:38 -0400</pubDate>
				<description>36C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">36&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.sacramentoweather.net/index.php/ct/w/c/414"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">414 AM CST FRI SEP 10 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 38C </title>
				<link>http://www.sacramentoweather.net/index.php/ct/w/c/414</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 08:28:38 -0400</pubDate>
				<description>38C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">38&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.sacramentoweather.net/index.php/ct/w/c/414"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">414 AM CST FRI SEP 10 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 39C </title>
				<link>http://www.sacramentoweather.net/index.php/ct/w/c/414</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 08:28:38 -0400</pubDate>
				<description>39C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">39&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.sacramentoweather.net/index.php/ct/w/c/414"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">414 AM CST FRI SEP 10 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 40C </title>
				<link>http://www.sacramentoweather.net/index.php/ct/w/c/414</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 08:28:38 -0400</pubDate>
				<description>40C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">40&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.sacramentoweather.net/index.php/ct/w/c/414"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">414 AM CST FRI SEP 10 2010 Mon</guid>
			</item>

	</channel>
</rss>
